Directions
Master's program | ||
#* | Password | Specialties |
| | Total by OTM: |
1 | 70210402 | Computer graphics and design |
2 | 70410102 | Economy |
3 | 70410106 | Bioeconomy |
4 | 70410201 | accounting |
5 | 70410901 | Business Management (Master of Business Administration — MBA) |
6 | 70520201 | Environmental protection |
7 | 70530404 | Hydraulics |
8 | 70710201 | Biotechnology |
9 | 70710407 | Power supply |
10 | 70710410 | Energy saving and energy audit |
11 | 70710411 | Alternative energy sources |
12 | 70710504 | Electrotechnological processes and devices |
13 | 70710601 | Hydropower |
14 | 70710901 | Automation of technological processes and production |
15 | 70711701 | Aerospace technologies |
16 | 70711805 | Waste management |
17 | 70721501 | Geodesy and geoinformatics |
18 | 70730301 | Civil engineering |
19 | 70730601 | Hydrotechnical facilities |
20 | 70810101 | Mechanization of agriculture |
21 | 70810105 | Intelligent measurement systems and tools |
22 | 70811202 | Reclamation and irrigated agriculture |
23 | 70811204 |
Agricultural water supply engineering systems and structures
24 | 70811205 | Use of hydromelioration systems |
25 | 70811206 | Water-saving irrigation technologies |
26 | 70811207 | Use and management of water resources |
27 | 70811210 | Mechanization of hydromelioration works |
28 | 70811301 | Use of hydraulic structures, their reliability and safety |
29 | 70811302 | Pumping stations and devices |
30 | 70811601 | Use and management of land resources |
31 | 71020201 | Labor protection and technical safety |